Home
 
 

Just make a down payment of Rs. 6 Lac for a property of Rs. 40 Lac and pay a fixed EMI of Rs. 3.94 Lac p.a. for 20 years on a loan of Rs. 34 Lac @10 % p.a. and earn Crores of Rupees in 20 years.

Watch the continuous appreciation on the Property Value, the Annual Income, Rentals and the Tax rebates against fixed EMI as shown below .

Price
Margin Money
15 %
Loan Amount
85 %
Interest rate
% p.a.
EMI
(Roughly)
4000000
600000
3400000
10
32811
Year
Cash Inflow
Rental p.a.
Cash Saving
Income Tax p.a.
Total
Cash Outflow
Annual EMI
Cash Inflow /
Outflow (+/-)
0
Margin Money
600000
-600000
1 144000 60000 204000 393729 -189729
2 158400 66000 224400 393729 -169329
3 174240 72600 246840 393729 -146889
4 191664 79860 271524 393729 -122205
5 210830 87846 298676 393729 -95052
6 231913 96631 328544 393729 -65185
7 255105 106294 361398 393729 -32330
8 280615 116923 397538 393729 3809
9 308677 128615 437292 393729 43563
10 339544 141477 481021 393729 87292
11 373499 155625 529123 393729 135395
12 410849 171187 582036 393729 188307
13 451934 188306 640239 393729 246511
14 497127 207136 704263 393729 310535
15 546840 227850 774690 393729 380961
16 601524 250635 852159 393729 458430
17 661676 275698 937375 393729 543646
18 727844 303268 1031112 393729 637383
19 800628 333595 1134223 393729 740494
20 880691 366955 1247645 393729 853917
           
Net Accruals 8247600 3436500 11684100 8474577 3209523
           
Plus Value of Property after 20 years being, 3 times on every 7 years 108000000
           
Net Earnings on this investment     111209523
           
Or Value of Property after 20 years being, 2 times on every 5 years 128000000
           
Net Earnings on this investment     131209523
   
 
For any information or query regarding this site or DelhiHomeLoans.Com
please contact
 
www.delhihomeloans.com
Copyright © All rights reserved.